2022 pensions for Los Angeles City Employees Retirement System (LACERS)
18,713 records found – Page 1 of 375

Subscribe to this agency | Download records | Average and total pension amounts | View all pension systems

Sponsor this agency:



Search within these records:

This data was made available by:

Your name here


Name Job Title/Employer/Pension Pension Benefits Disability Years of
Service
Year of
Retirement
Total pension &
benefits amount
Leon Brewer Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $17,574.42 $0.00 $0.00 9.00 1968 $17,574.42
Bilal Hakim Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $21,052.02 $0.00 $0.00 9.00 1970 $21,052.02
Vernett Ellis Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $19,843.92 $0.00 $0.00 7.00 1971 $19,843.92
Waylon Cannon Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $19,609.32 $5,013.60 $0.00 19.00 1972 $24,622.92
C Henderson Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $20,051.82 $0.00 $0.00 5.00 1973 $20,051.82
Marcelle Butler Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $19,468.02 $0.00 $0.00 6.00 1973 $19,468.02
Zero Pryor Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $22,131.66 $0.00 $0.00 10.00 1973 $22,131.66
Anthony Reynolds Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $25,515.78 $0.00 $0.00 7.00 1974 $25,515.78
Irene Wittmann Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $15,423.06 $0.00 $0.00 7.00 1974 $15,423.06
Minnie Sheppard Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $17,781.24 $7,747.02 $0.00 17.00 1974 $25,528.26
Douglas Hicks Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $16,314.84 $0.00 $0.00 6.00 1975 $16,314.84
Earl Donley Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $30,317.10 $0.00 $0.00 12.00 1975 $30,317.10
Lemmie Wells Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $21,892.32 $8,025.48 $0.00 17.00 1975 $29,917.80
Lonnie Nichols Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $17,466.60 $5,282.04 $0.00 19.00 1976 $22,748.64
Margaret Bodfish Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $20,167.02 $6,792.51 $0.00 14.00 1976 $26,959.53
Richard Fowler Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $12,586.90 $0.00 $0.00 8.00 1976 $12,586.90
Richard McNaughton Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $20,889.42 $4,471.52 $0.00 10.00 1977 $25,360.94
Robert Holley Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $29,720.52 $0.00 $0.00 9.00 1977 $29,720.52
Carrie Gabriel Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $40,851.84 $8,511.65 $0.00 32.00 1978 $49,363.49
Earlene Green Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $20,324.88 $0.00 $0.00 9.00 1978 $20,324.88
Eugene Martin Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $17,392.20 $0.00 $0.00 7.00 1978 $17,392.20
Fabian Romano Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $84,085.74 $14,147.33 $0.00 30.00 1978 $98,233.07
Henry August Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $47,464.50 $14,387.33 $0.00 31.00 1978 $61,851.83
Jack Becker Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $37,566.06 $8,511.65 $0.00 26.00 1978 $46,077.71
John Weiser Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $29,362.18 $5,674.96 $0.00 29.00 1978 $35,037.14
Laura Osborne Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $20,430.48 $0.00 $0.00 8.00 1978 $20,430.48
Albert Blanche Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $18,232.02 $0.00 $0.00 9.12 1979 $18,232.02
Albert Weaver Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $30,173.64 $0.00 $0.00 0.63 1979 $30,173.64
Brenda Swanigan Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $14,984.72 $4,763.88 $0.00 15.12 1979 $19,748.60
Frederick Kish Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $29,988.96 $6,728.30 $0.00 11.90 1979 $36,717.26
Harold Greene Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $68,820.90 $8,511.65 $0.00 30.00 1979 $77,332.55
Jack Gersh Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $26,751.18 $0.00 $0.00 10.48 1979 $26,751.18
Joseph Eskenazi Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $67,724.10 $5,372.04 $0.00 31.45 1979 $73,096.14
Raul Hidalgo Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $17,845.62 $4,437.84 $0.00 28.00 1979 $22,283.46
Raul Reynoso Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $18,327.84 $0.00 $0.00 6.18 1979 $18,327.84
Rhoda Samuels Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $17,885.22 $0.00 $0.00 11.73 1979 $17,885.22
Susan Gleason Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $20,435.22 $0.00 $0.00 7.92 1979 $20,435.22
Uquhardt Gipson Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $44,828.22 $8,511.65 $0.00 28.00 1979 $53,339.87
Walter Dekraai Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $9,867.21 $2,101.35 $0.00 20.00 1979 $11,968.56
Winston English Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $17,341.86 $0.00 $0.00 5.62 1979 $17,341.86
Adeline Schooling Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $18,824.46 $7,977.24 $0.00 23.15 1980 $26,801.70
Arthur Spaulding Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $24,325.02 $4,833.17 $0.00 11.71 1980 $29,158.19
Barbara King Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $21,239.70 $8,426.10 $0.00 21.31 1980 $29,665.80
Bernadine Watson Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $23,424.96 $5,725.25 $0.00 26.93 1980 $29,150.21
Conservatee David Hickman Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $21,221.22 $5,006.28 $0.00 18.80 1980 $26,227.50
Dennis Miller Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $24,375.72 $0.00 $0.00 11.12 1980 $24,375.72
Ernesto Hernandez Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $18,379.14 $0.00 $0.00 6.81 1980 $18,379.14
Gene Price Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $32,165.16 $0.00 $0.00 8.30 1980 $32,165.16
Horace Robinson Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $30,371.70 $0.00 $0.00 6.92 1980 $30,371.70
John Cardall Pension: Los Angeles City Employees Retirement System (LACERS), 2022 $2,527.20 $0.00 $0.00 6.21 1980 $2,527.20