Job title summary for NextGeneration STEAM Academy (2022)

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Admin 2 $121,582.62 $0.00 $1,000.00 $122,582.62 $32,350.07 $154,932.69
Teacher/ Admin 1 $78,319.50 $0.00 $2,450.00 $80,769.50 $24,952.60 $105,722.10
Sped Teacher 2 $50,866.00 $0.00 $2,550.00 $53,416.00 $20,012.15 $73,428.15
Music Teacher 1 $47,436.50 $0.00 $1,900.00 $49,336.50 $21,864.90 $71,201.40
Admin Ap 1 $54,189.00 $0.00 $0.00 $54,189.00 $16,656.72 $70,845.72
Teacher 34 $49,885.33 $0.00 $1,344.41 $51,229.74 $18,150.42 $69,380.16
Office 3 $46,404.81 $0.00 $201.25 $46,606.06 $9,142.32 $55,748.38
Teacher (Sped) 1 $34,038.00 $0.00 $0.00 $34,038.00 $15,123.17 $49,161.17
Sub Teacher 1 $35,222.50 $0.00 $0.00 $35,222.50 $6,124.11 $41,346.61
Instructional Aide/Teacher 1 $33,752.75 $0.00 $1,400.00 $35,152.75 $5,520.70 $40,673.45

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.