Job title summary for Dinuba Unified

Page 1 of 3

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
SUPERINTENDENT 1 $148,612.02 $0.00 $11,519.12 $160,131.14 $24,296.77 $184,427.91
DIRECTOR, INSTRUCTIONAL TECH 1 $110,710.16 $0.00 $3,698.06 $114,408.22 $20,929.75 $135,337.97
DIRECTOR, CURRICULUM/INSTRUCTN 2 $110,710.16 $0.00 $3,636.03 $114,346.19 $20,929.72 $135,275.90
DIRECTOR, STUDENT SERVICES 1 $110,710.16 $0.00 $3,589.08 $114,299.24 $20,929.75 $135,228.99
MANAGER, FISCAL 1 $103,195.84 $0.00 $3,329.01 $106,524.85 $23,675.51 $130,200.36
PRINCIPAL, CONTINUATION H.S. 1 $101,020.62 $0.00 $3,324.26 $104,344.88 $20,108.42 $124,453.30
PRINCIPAL, GRADES 7-8 1 $97,407.62 $0.00 $3,170.25 $100,577.87 $19,780.76 $120,358.63
PRINCIPAL, ASSISTANT (INSTR) 1 $94,575.97 $0.00 $2,910.72 $97,486.69 $19,542.61 $117,029.30
PRINCIPAL, ASSISTANT 7-8 1 $92,487.02 $0.00 $3,623.43 $96,110.45 $19,429.08 $115,539.53
PRINCIPAL, GRADES K-6 7 $90,848.88 $0.00 $3,020.04 $93,868.92 $18,349.35 $112,218.27
TEACHER, HOMEMAKING 3 $70,990.07 $0.00 $20,579.00 $91,569.07 $18,679.46 $110,248.53
TEACHER, FRENCH 1 $77,589.00 $0.00 $11,948.10 $89,537.10 $18,511.85 $108,048.95
Principal, Assistant 2 $80,766.32 $0.00 $7,813.74 $88,580.05 $17,721.29 $106,301.34
SPEECH PATHOLOGIST 2 $81,435.53 $0.00 $2,640.10 $84,075.63 $18,436.20 $102,511.83
TEACHER, SPANISH 3 $73,352.94 $0.00 $11,054.90 $84,407.84 $18,074.90 $102,482.74
COUNSELOR, 7-8 1 $80,116.79 $0.00 $3,931.42 $84,048.21 $18,433.98 $102,482.19
Learning Director 2 $81,358.25 $0.00 $2,572.56 $83,930.81 $18,424.30 $102,355.11
COUNSELOR, 9-12 6 $80,801.26 $0.00 $2,619.47 $83,420.72 $18,699.45 $102,120.18
PSYCHOLOGIST 3 $80,895.05 $0.00 $2,618.48 $83,513.53 $18,208.20 $101,721.73
TEACHER, DRAMA 1 $77,609.36 $0.00 $5,597.33 $83,206.69 $17,989.60 $101,196.29
TEACHER, AGRICULTURE 4 $67,776.60 $0.00 $14,684.17 $82,460.77 $17,810.45 $100,271.22
DIRECTOR, NUTRITIONAL SERVICES 1 $68,542.95 $0.00 $5,953.72 $74,496.67 $24,909.44 $99,406.11
SUPERVISOR, MAINTENANCE 1 $68,542.95 $0.00 $4,851.62 $73,394.57 $24,237.74 $97,632.31
TEACHER, ESL 3 $70,714.89 $0.00 $8,493.30 $79,208.18 $17,659.67 $96,867.85
TEACHER, ART 3 $76,466.80 $0.00 $2,802.74 $79,269.54 $17,586.37 $96,855.91
DIRECTOR, LEARNING 7 $76,331.70 $0.00 $2,387.89 $78,719.59 $17,755.12 $96,474.71
SUPERVISOR, TRANSPORTATION 1 $68,542.95 $0.00 $2,222.02 $70,764.97 $24,237.74 $95,002.71
READING COORDINATOR 1 $71,023.53 $0.00 $4,129.80 $75,153.33 $17,325.15 $92,478.48
TEACHER, INSTRUMENTAL MUSIC 2 $66,227.10 $0.00 $6,821.34 $73,048.44 $17,151.50 $90,199.94
NURSE, SCHOOL 3 $71,839.72 $0.00 $1,112.35 $72,952.07 $17,143.55 $90,095.62
TEACHER, CORE 3 $66,714.59 $0.00 $5,776.69 $72,491.28 $17,105.53 $89,596.81
TEACHER, GRADE 1 17 $68,178.09 $0.00 $3,558.35 $71,736.44 $16,969.05 $88,705.49
TEACHER, GRADE 2 16 $68,264.47 $0.00 $3,511.30 $71,775.77 $16,659.88 $88,435.64
TEACHER, P.E. (GIRLS) 3 $62,559.33 $0.00 $8,449.69 $71,009.02 $16,940.03 $87,949.05
TEACHER, BUSINESS 5 $61,663.28 $0.00 $8,849.60 $70,512.88 $16,964.69 $87,477.56
TEACHER, COMPUTER 1 $65,957.10 $0.00 $4,021.35 $69,978.45 $16,898.23 $86,876.68
TEACHER, SOCIAL SCIENCE 17 $63,253.87 $0.00 $6,452.03 $69,705.90 $16,819.66 $86,525.56
SPECIALIST, PERSONNEL/CREDENTL 1 $59,464.00 $0.00 $3,706.40 $63,170.40 $22,870.71 $86,041.11
TEACHER, GRADE 3 20 $65,772.95 $0.00 $3,696.74 $69,469.70 $16,556.27 $86,025.96
TEACHER 22 $63,829.48 $0.00 $5,424.67 $69,254.15 $16,237.78 $85,491.93
TEACHER, GRADE 4 16 $64,151.71 $0.00 $3,488.15 $67,639.86 $16,690.60 $84,330.46
TEACHER, INDUSTRIAL EDUCATION 5 $55,845.51 $0.00 $13,830.28 $69,675.80 $14,490.91 $84,166.71
TEACHER, CONTINUATION HIGH SCH 1 $64,035.80 $0.00 $1,850.38 $65,886.18 $16,560.65 $82,446.83
SECRETARY, SUPERINTENDENT 2 $57,433.00 $0.00 $2,091.52 $59,524.52 $22,172.36 $81,696.88
TEACHER, GRADE 6 17 $60,856.55 $0.00 $3,600.99 $64,457.54 $16,445.02 $80,902.56
TEACHER, KINDERGARTEN 24 $62,923.57 $0.00 $2,247.70 $65,171.27 $15,621.38 $80,792.64
NETWORKING INSTR/TECHN SPECLST 1 $56,114.88 $0.00 $2,239.08 $58,353.96 $22,003.72 $80,357.68
TEACHER, PE (BOYS) 3 $53,524.63 $0.00 $10,032.76 $63,557.39 $16,368.49 $79,925.88
SPECIALIST, RESOURCE 12 $59,992.39 $0.00 $3,599.88 $63,592.27 $15,732.88 $79,325.14
COUNSELOR 1 $59,877.78 $0.00 $2,639.42 $62,517.20 $16,366.40 $78,883.60

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.